Kelly Cardiff - Used Inventory
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
35-39 Macquarie Road Cardiff NSW 2285
Dealer Licence No. MD052104
Phone:
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 37496 |
Drive Type | 4WD |
Rego | BES61M |
StockNo | A128485 |
VIN | MNAAXXMAWALL45034 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 20" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | 240V Socket(s) |
Active Noise Cancellation | Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front | Gloss Finish Window Surrounds - Exterior |
Grille - Black | Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Interior Inserts | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Painted - Wheels |
Parking Assist - Graphical Display | Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Seats - Embossed | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Overhead Console 1st Row | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Monitoring Service | Voice Recognition | Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π¦ 2020 Ford Everest UA II Sport β Low Kβs, Ready for Adventure!
π° $49,990 Excl. Govβt Charges
π οΈ Specs & Performance
Engine: 2.0L 4-Cylinder Bi-Turbo Diesel
Power/Torque: 157 kW / 500 Nm
Transmission: 10-Speed Sports Automatic
Drive Type: 4WD (Terrain Management System)
Fuel Economy: ~8.0β8.5 L/100km combined
Towing Capacity: 3,500 kg braked
Payload: ~700β800 kg
Odometer: 37,495 kms
π Features (Sport trim)
10.1β touchscreen with SYNC 3 infotainment, Apple CarPlay & Android Auto
Leather-appointed seats with heated front row
Dual-zone climate control
Keyless entry & push-button start
19β alloy wheels with sporty grey accents
7-seat configuration
Roof rails & tow bar
Reverse camera + front & rear parking sensors
π‘οΈ Safety & Tech
5β ANCAP safety rating
Forward Collision Warning + AEB
Lane Keeping Assist & Lane Departure Warning
Blind-spot monitoring & Rear Cross-Traffic Alert
Hill Descent Control & Hill Launch Assist
Trailer Sway Control
7 airbags
π Why itβs a solid buy
The Everest Sport is a proper family SUV and off-road beast β punchy Bi-Turbo diesel, smooth 10-speed auto, and serious towing capability. With only 37k kms, this oneβs basically a lightly used rig thatβs perfect for tradies, families, or weekend adventurers who need space, power, and comfort.
π° At $49,990 + ORCs, it sits competitively in the market; most similarly specced UA II Sports with under 40k kms are around $50β$55k.
β¨ Extras & Features:
Tow bar β ready for the boat or camper
Roof racks β pack up for the weekend
Carpet floor mats β keep it tidy
Full service books β peace of mind history
Bold Sport styling, packed with comfort
Workshop tested & road trip ready
π 5 Year Warranty Options from just $999 | Easy finance | Trade-ins welcome
π Low kilometres, tough looks & Ford reliability β this Everest wonβt last long!