New Vehicle
~$113
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2025 Mitsubishi Triton MV MY25 GLX Double Cab 4x4 White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | B022007 |
| VIN | MMAZLLC20SH022007 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning - Pollen Filter | Power Steering |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gloveboxes - Upper & Lower |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Hill Holder | Lane Keeping - Active Assist |
| Mudflaps - front | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
| Radio - Analogue | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Dependant Wipers |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Tail Lamps - LED | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Kelly Mitsubishi - New/Demo Inventory
46-50 Macquarie Road Cardiff NSW 2285
(02) 4044 1955
Dealer Licence No. MD052104

©
Dealer Summary
MY25 GLX DOUBLE CAB CHASSIS
4X4 AUTO WITH GENUINE ALLOY TRAY
2.4-litre Bi-Turbo diesel engine
7-inch Multi-Information Display
Smartphone link Display Audio with 9-inch Touch Screen
Satellite Navigation
Wireless Apple CarPlay
Android Auto
Front & Rear Parking Sensors
Rear Cross Traffic Alert
Adaptive Cruise Control
Rear View Camara
Hard Wearing Vinyl Floor
Mitsubishi 10/10 DIAMOND ADVANTAGE
*Up To 10 Years or 200,000km Warranty
*Up To 10 Years or 150,000km Capped Price Servicing
*Up To 10 Years Roadside Assist.
MY25 GLX DOUBLE CAB CHASSIS
4X4 AUTO WITH GENUINE ALLOY TRAY
2.4-litre Bi-Turbo diesel engine
7-inch Multi-Information Display
Smartphone link Display Audio with 9-inch Touch Screen
Satellite Navigation
Wireless Apple CarPlay
Android Auto
Front & Rear Parking Sensors
Rear Cross Traffic Alert
Adaptive Cruise Control
Rear View Camara
Hard Wearing Vinyl Floor
Mitsubishi 10/10 DIAMOND ADVANTAGE
*Up To 10 Years or 200,000km Warranty
*Up To 10 Years or 150,000km Capped Price Servicing
*Up To 10 Years Roadside Assist.