Demo Vehicle
~$56
Cost to fill at $1.50/L
~606km
Average per tank
Vehicle | 2023 Suzuki Swift AZ Series II MY22 Sport Champion Yellow 6 Speed Sports Automatic Hatchback |
Body Colour | Champion Yellow |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 54 kms |
Drive Type | FWD |
Rego | FHI61K |
StockNo | Z406964 |
VIN | JSAAZC33S00406964 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Interior highlights | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Diffuser - Rear |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gauge - Boost | Gauges - Coloured Dials |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Polished Wheels |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Embossed |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Repair Kit |
USB Socket(s) - Charging | Video - MPEG Decoder |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Kelly Suzuki - New/Demo Inventory
35 Macquarie Road Cardiff NSW 2285
(02) 4044 3850
Dealer Licence No. MD052104
Dealer Summary
Swift Sport II 1.4L T/P 6Spd Auto 5Dr Hatch
$35,685 Drive Away
Odometer Reading: 10 kms
Color: Champion Yellow
Introducing the Swift Sport II, a dynamic and sporty 5-door hatchback in eye-catching Champion Yellow. Powered by a 1.4L turbocharged petrol engine paired with a 6-speed automatic transmission, it delivers a thrilling driving experience. With an incredibly low odometer reading of just 10 kms and priced at $35,685 drive away, this Swift Sport II is a perfect blend of style, performance, and value. Don't miss out on this opportunity to own a standout hatchback that's sure to turn heads wherever you go!
Swift Sport II 1.4L T/P 6Spd Auto 5Dr Hatch
$35,685 Drive Away
Odometer Reading: 10 kms
Color: Champion Yellow
Introducing the Swift Sport II, a dynamic and sporty 5-door hatchback in eye-catching Champion Yellow. Powered by a 1.4L turbocharged petrol engine paired with a 6-speed automatic transmission, it delivers a thrilling driving experience. With an incredibly low odometer reading of just 10 kms and priced at $35,685 drive away, this Swift Sport II is a perfect blend of style, performance, and value. Don't miss out on this opportunity to own a standout hatchback that's sure to turn heads wherever you go!